SY02013U
Rexton 10/2017 - 02/2021
PRICE (incl. VAT)
£248.40
PRICE (exc. VAT)
£207.00
Available: 25
| Part number | SY02013U |
|---|---|
| Socket type | 13 pin socket with terminals |
| Rear fog light cut off | With rear fog light cut off |
| C2 indicator control | With C2 indicator control |
| Original Vehicle Connections | Without original connectors |
| PDC cut off | PDC cut off via dashboard switch |
| Full Function (Pins 9 & 10) | (3 Cable) required. Switched feed Pin 10 (+15) and permanent feed Pin 9 (+30) not included. See related products. |
| Installation time (est.) | 45-60 |
| LED Lighting Compatibility | Trailer/Caravan LED lighting compatible (40mA minimum Draw Per lighting Circuit) |
| Coding | No coding required |
| Towing Prepared connector | For vehicles with or without prepared connector |
| Extension Kit | UV005ZZU, SP133ZZU |
| Manufacturer | Model | Vehicle code | Body type | Year | Remark |
|---|---|---|---|---|---|
| SSANGYONG | REXTON | Y400 | SUV | 10/2017 - 02/2021 |
| SY02013U.pdf |