2055T60
AUDI A3/SEAT LEON/VW GOLF & SPORTSVAN MULTIFIT
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
PRICE (incl. VAT)
£346.80
PRICE (exc. VAT)
£289.00
Available: 8
| Part number | 2055T60 |
|---|---|
| Weight | 21.2 kg |
| Installation time (est.) | 1 hour to 1 hour 30 mins, 2 hours to 2 hours 30 mins |
| Towbar Type | Vertical Detachable |
| GDW Type | T60 |
| EAN Code | 5400000187315 |
| EC Type Approval No. | E6*55R*1157*01 |
| D-Value | 9.9 |
| S-Value | 85 |
| Max Towing Weight Kg | 2000 kg |
| Bumper Cut | Refer to Fitting Instruction |
| Obscure Number Plate | No |
| Remove Bumper | Yes |
| Manufacturer | Model | Vehicle code | Body type | Year | Remark |
|---|---|---|---|---|---|
| AUDI | A3 | 8V1,8VK | Hatchback | 09/2012 - 07/2016 | Up to model year 2017 - check 10th position of chassis number: up to "H" |
| AUDI | A3 SPORTBACK | 8VA,8VF | Hatchback | 03/2013 - 07/2016 | Also suited for S-LINE & Quattro |
| SEAT | LEON | 5F1 | Hatchback | 01/2013 - 07/2017 | Not suited for Cupra / Leon FR: visible bumper cut |
| SEAT | LEON FR & LEON SC FR | 5F1, 5F5 | Hatchback | 01/2013 - 07/2017 | |
| SEAT | LEON SC | 5F5 | Coupé | 01/2013 - 07/2017 | Not suited for Cupra / Leon FR: visible bumper cut |
| VOLKSWAGEN | GOLF SPORTSVAN | AM1 | Hatchback | 02/2014 - 12/2017 | Not suited for E-GOLF / Not suited for R-LINE |
| VOLKSWAGEN | GOLF VII | 5G1,BQ1,BE1,BE2 | Hatchback | 08/2012 - 11/2016 | Not suited for R-LINE & GTI & E-GOLF / Not suited for vehicles with bumper with preparation for tow bar |
| 2055T60-manual.pdf |