2201T36
HYUNDAI I30 (PDE)
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
PRICE (incl. VAT)
£366.00
PRICE (exc. VAT)
£305.00
Not available
Optionally include wiring kit(s) for this product:
(please check correct suitablility for model, type and year)
| Part number | 2201T36 |
|---|---|
| Weight | 17.0 kg |
| Installation time (est.) | 1 hour to 1 hour 30 mins |
| Towbar Type | Horizontal Detachable |
| GDW Type | T36 |
| EAN Code | 5400000168161 |
| EC Type Approval No. | E6*55R*1359*01 |
| D-Value | 8.5 |
| S-Value | 95 |
| Max Towing Weight Kg | 1550 kg |
| Bumper Cut | No cut, Not visible |
| Obscure Number Plate | No |
| Remove Bumper | No, Yes |
| Manufacturer | Model | Vehicle code | Body type | Year | Remark |
|---|---|---|---|---|---|
| HYUNDAI | I30 | PDE, PD | Hatchback | 11/2016 - 12/2018 | |
| HYUNDAI | I30 FACELIFT PHASE II | PDE, PD | Hatchback | 03/2020 - | |
| HYUNDAI | I30 PHASE I.I | PDE, PD | Hatchback | 01/2019 - 02/2020 |





