2480T60
MER.C+BREAK+COUPE+CABR AMGLine
PRICE (incl. VAT)
£505.20
PRICE (exc. VAT)
£421.00
Not available

Part number | 2480T60 |
---|---|
Weight | 22.8 kg |
Installation time (est.) | B |
Towbar Type | Vertical Detachable |
GDW Type | T60 |
EAN Code | 5400000202995 |
EC Type Approval No. | E6*55R*1614*01 |
D-Value | 10,6 |
S-Value | 95 |
Max Towing Weight Kg | 1900 kg |
Bumper Cut | No cut |
Obscure Number Plate | No |
Remove Bumper | No, Yes |
Manufacturer | Model | Vehicle code | Body type | Year | Remark |
---|---|---|---|---|---|
MERCEDES | C-CLASS AMG-LINE | W205 | Saloon | 02/2014 - 06/2018 | Not suited for original AMG / Suited for AMG-Line hybride & Plug-In Hybride |
MERCEDES | C-CLASS AMG-LINE PHASE II FL | W205 | Saloon | 07/2018 - | Not suited for original AMG / ALso suited for AMG-Line hybride & Plug-In Hybride & AD Blue |
MERCEDES | C-CLASS BREAK AMG-LINE | S205 | Estate | 09/2014 - 06/2018 | Not suited for original AMG / Suited for AMG-Line hybride & Plug-In Hybride |
MERCEDES | C-CLASS BREAK AMG-LINE PHASE II | S205 | Estate | 07/2018 - | Not suited for original AMG / Also suited for AMG-Line hybride & Plug-In Hybride |
MERCEDES | C-CLASS PH II AMG-LINE | A205 | Convertible | 07/2018 - | Only suited for AMG-Line |
MERCEDES | C-CLASS PH II AMG-LINE | C205 | Coupe | 07/2018 - | Only suited for AMG-Line |
2480T60-manual.pdf |