2695T60
PEUG 408 & 308 SW & ASTRA ST
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
Towbar RRP Includes a Special Introductory Reduction of £15 (ex-Vat)
Please see the Suitable Vehicles section below for important information about this towbar.
PRICE (incl. VAT)
£493.20
PRICE (exc. VAT)
£411.00
Available: 3
| Part number | 2695T60 |
|---|---|
| Weight | 24.8 kg |
| Installation time (est.) | 1 hour to 1 hour 30 mins |
| Towbar Type | Vertical Detachable |
| GDW Type | T60 |
| EAN Code | 5400000219870 |
| EC Type Approval No. | E6*55R*1793*02 |
| D-Value | 9.5 |
| S-Value | 100 |
| Max Towing Weight Kg | 1700 kg |
| Bumper Cut | Not visible |
| Obscure Number Plate | No, Yes |
| Remove Bumper | Yes |
| Manufacturer | Model | Vehicle code | Body type | Year | Remark |
|---|---|---|---|---|---|
| PEUGEOT | 308 SW III | FC,FJ,F4,FN | Estate | 07/2021 - | |
| PEUGEOT | 408 II | FP,F3 | Hatchback | 07/2022 - | |
| VAUXHALL | ASTRA L SPORTS TOURER | O5 | Estate | 03/2022 - | Towing ball in front of fog light / Also suited for HYBRID & vehicles with option "handsfree tailgate" |
| 2695T60-manual.pdf |