AU040D1U
Audi Q3 10/2011 - 11/2018
PRICE (incl. VAT)
£224.40
PRICE (exc. VAT)
£187.00
Available: 28
| Part number | AU040D1U |
|---|---|
| Socket type | 13 pin socket with terminals |
| Rear fog light cut off | With rear fog light cut off |
| C2 indicator control | With C2 indicator control |
| Original Vehicle Connections | With original connectors |
| PDC cut off | Factory fitted OE PDC cut off |
| Full Function (Pins 9 & 10) | Full Function Pin 9 (+15) and Pin 10 (+30) Included |
| Installation time (est.) | 60+ |
| LED Lighting Compatibility | Trailer/Caravan LED lighting compatible (40mA minimum Draw Per lighting Circuit) |
| Coding | Coding required |
| Towing Prepared connector | Only for vehicles with prepared connector |
| Manufacturer | Model | Vehicle code | Body type | Year | Remark |
|---|---|---|---|---|---|
| AUDI | Q3 | 8UB, 8UG | SUV | 10/2011 - 11/2018 |
| AU040D1U User Guide.pdf AU040D1U.pdf |